Color | Fluorescent Orange / Olive Green |
---|---|
Size | Small, Medium, Large, XLarge, 2XLarge, 3XLarge |
Series | Regular, Long |
Titanium® Shield I
Overt Type Soft Armor Vest with "PALS" webbing
Protection Level acc. to NIJ 0101.04 STD: IIIA+ (TOKAREV, MAKAROV)
From: €550,00
SKU: BA.3.4.4.1.8,1.5.7
Categories: HARM PROTECTION, PROTECTION FROM FIREARMS, PROTECTION LEVEL NIJ0101.04: IIIA++ - "TITANIUM SERIES", SOFT BODY ARMOR, TACTICAL TYPE

IIIA++ - NIJ 0101.04

NIJ 0115.00

Water-proof

Durable

Breathable

3D Spacer fabric

Anti-bacterial

Custom-fit
- Additional information
- Technical Specifications
- Soft Armor Panel's Features
- Carrier's Features
- Guarantee
- Size Chart
Model | “Titanium® Shield I” |
Code | BA.3.4.4.1.8,1.5.7 |
Level of Protection | IIIA++ acc. to NIJ 0101.04 STD |
Certificate | By accredited laboratory AITEX |
Weight | Approximately 2.35 kg in size Large |
Protection area | 0.33m² in size Large |
Thinness without carrier | 7mm |
Panel features |
|
Panel Additional Features – Extra Threats |
|
Characteristics of the carrier |
|
Shell | Cordura® 1000D. Breathable, waterproof, windproof, water, soil and oil repellent |
Lining | Highly breathable and energy-absorbing three-dimensional SPACER polyester fabric with COOLMAX® fresh, 3.5mm thick |
Hook & Loop Fasteners | According to MIL SPEC F AA-55126B |
Guarantee | Soft armor panel 10 years, carrier 2 years |
Quality Assurance | ISO 9001: 2015 |
Product Insurance - Liability | Lloyd's London |
SIZE | HEIGHT (m) | WAIST (cm) | CHEST (cm) |
---|---|---|---|
SMALL - REGULAR | 1,67 - 1,77 | 82 - 102 | 90 - 110 |
MEDIUM - REGULAR | 1,69 - 1,79 | 86 - 106 | 94 -114 |
LARGE - REGULAR | 1,71 - 1,81 | 90 - 110 | 98 - 118 |
X LARGE - REGULAR | 1,73 - 1,83 | 94 - 114 | 102 - 122 |
2X LARGE - REGULAR | 1,75 - 1,85 | 101 - 121 | 109 - 129 |
3X LARGE - REGULAR | 1,75 - 1,85 | 105 - 125 | 113 - 133 |
SMALL - LONG | 1,77 - 1,87 | 82 - 102 | 90 - 110 |
MEDIUM - LONG | 1,79 - 1,89 | 86 - 106 | 94 - 114 |
LARGE - LONG | 1,81 - 1,91 | 90 - 110 | 98 - 118 |
X LARGE - LONG | 1,83 - 1,93 | 94 - 114 | 102 - 122 |
2X LARGE - LONG | 1,85 - 1,95 | 101 - 121 | 109 - 129 |
3X LARGE - LONG | 1,87 - 1,97 | 105 - 125 | 113 - 133 |




